Table of ISKCON Standard Sanskrit Diacritic Characters Encoded for Maximum Compatibility with Firefox 2 (When Using the Newer Fonts) / The HTML Codes / The Actual Characters / The Decimal Codes / The Hexadecimal Codes
1 | N with tilde | N | N | \209 | \xD1 |
2 | n with tilde | n | n | \241 | \xF1 |
3 | A with macron | Ā | A | \256 | \u0100 |
4 | a with macron | ā | a | \257 | \u0101 |
5 | I with macron | Ī | I | \298 | \u012A |
6 | i with macron | ī | i | \299 | \u012B |
7 | S with acute | Ś | S | \346 | \u015A |
8 | s with acute | ś | s | \347 | \u015B |
9 | U with macron | Ū | U | \362 | \u016A |
10 | u with macron | ū | u | \363 | \u016B |
11 | D with dot below | Ḍ | D | \7692 | \u1E0C |
12 | d with dot below | ḍ | d | \7693 | \u1E0D |
13 | H with dot below | Ḥ | H | \7716 | \u1E24 |
14 | h with dot below | ḥ | h | \7717 | \u1E25 |
15 | L with dot below | Ḷ | L | \7734 | \u1E36 |
16 | l with dot below | ḷ | l | \7735 | \u1E37 |
17 | M with dot above | Ṁ | M | \7744 | \u1E40 |
18 | m with dot above | ṁ | m | \7745 | \u1E41 |
19 | N with dot above | Ṅ | N | \7748 | \u1E44 |
20 | n with dot above | ṅ | n | \7749 | \u1E45 |
21 | N with dot below | Ṇ | N | \7750 | \u1E46 |
22 | n with dot below | ṇ | n | \7751 | \u1E47 |
23 | R with dot below | Ṛ | R | \7770 | \u1E5A |
24 | r with dot below | ṛ | r | \7771 | \u1E5B |
25 | R with macron and dot below | Ṝ | R | \7772 | \u1E5C |
26 | r with macron and dot below | ṝ | r | \7773 | \u1E5D |
27 | S with dot below | Ṣ | S | \7778 | \u1E62 |
28 | s with dot below | ṣ | s | \7779 | \u1E63 |
29 | T with dot below | Ṭ | T | \7788 | \u1E6C |
30 | t with dot below | ṭ | t | \7789 | \u1E6D |
31 | l with chandrabindu | l̐ | l̐ | l\784 | l\u0310 |
Table Showing the Number of Characters Which Display Correctly Using the above HTML Codes and Nine Different Fonts
| Home | Press H for help. |
Table of ISKCON Standard Sanskrit Diacritic Characters Encoded for Maximum Compatibility with Older Fonts / The HTML Codes / The Actual Characters / The Decimal Codes / The Hexadecimal Codes
1 | N with tilde | N | N | \209 | \xD1 |
2 | n with tilde | n | n | \241 | \xF1 |
3 | A with macron | Ā | A | \256 | \u0100 |
4 | a with macron | ā | a | \257 | \u0101 |
5 | I with macron | Ī | I | \298 | \u012A |
6 | i with macron | ī | i | \299 | \u012B |
7 | S with acute | Ś | S | \346 | \u015A |
8 | s with acute | ś | s | \347 | \u015B |
9 | U with macron | Ū | U | \362 | \u016A |
10 | u with macron | ū | u | \363 | \u016B |
11 | D with dot below | Ḍ | Ḍ | D\803 | D\u0323 |
12 | d with dot below | ḍ | ḍ | d\803 | d\u0323 |
13 | H with dot below | Ḥ | Ḥ | H\803 | H\u0323 |
14 | h with dot below | ḥ | ḥ | h\803 | h\u0323 |
15 | L with dot below | Ḷ | Ḷ | L\803 | L\u0323 |
16 | l with dot below | ḷ | ḷ | l\803 | l\u0323 |
17 | M with dot above | Ṃ | Ṁ | M\775 | M\u0307 |
18 | m with dot above | ṃ | ṁ | m\775 | m\u0307 |
19 | N with dot above | Ṇ | Ṅ | N\775 | N\u0307 |
20 | n with dot above | ṇ | ṅ | n\775 | n\u0307 |
21 | N with dot below | Ṇ | Ṇ | N\803 | N\u0323 |
22 | n with dot below | ṇ | ṇ | n\803 | n\u0323 |
23 | R with dot below | Ṛ | Ṛ | R\803 | R\u0323 |
24 | r with dot below | ṛ | ṛ | r\803 | r\u0323 |
25 | R with macron and dot below | Ṝ | R | R\803\772 | R\u0323\u0304 |
26 | r with macron and dot below | ṝ | r | r\803\772 | r\u0323\u0304 |
27 | S with dot below | Ṣ | Ṣ | S\803 | S\u0323 |
28 | s with dot below | ṣ | ṣ | s\803 | s\u0323 |
29 | T with dot below | Ṭ | Ṭ | T\803 | T\u0323 |
30 | t with dot below | ṭ | ṭ | t\803 | t\u0323 |
31 | l with chandrabindu | l̐ | l̐ | l\784 | l\u0310 |
http://pratyatosa.com/
No hay comentarios:
Publicar un comentario